Size | Waist | Hip | Inseam | Bottom Length |
---|---|---|---|---|
4 | 26.6 | 35.6 | 27.6 | 37.8 |
6 | 27.8 | 36.8 | 27.8 | 38.2 |
8 | 28.9 | 38 | 28 | 38.6 |
10 | 30.1 | 39.2 | 28.1 | 39 |
12 | 31.3 | 40.4 | 28.3 | 39.4 |
14 | 32.5 | 41.5 | 28.5 | 39.8 |
16 | 33.7 | 42.7 | 28.7 | 40.2 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|