Size | US | Top Length | Bust | Sleeve Length |
---|---|---|---|---|
S | 6/8 | 28 | 45.7 | 24.4 |
M | 10/12 | 28.3 | 48 | 25 |
L | 14 | 28.7 | 50.4 | 25.6 |
XL | 16 | 29.1 | 52.8 | 26.2 |
2XL | 18/20 | 29.5 | 56.7 | 27 |
3XL | 22/24 | 29.9 | 60.6 | 27.8 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|